| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £1,033 | £1,072 | £927 | £927 | £927 | £107 | £423 | £1,038 | £1,000 | £1,030 | £6,258 |
| Cash | — | — | — | — | — | — | — | — | — | £11,388 | £48,462 |
| Current assets | £1,382 | £803 | £1,413 | £1,413 | £1,413 | £1,053 | £9,387 | £12,061 | £14,926 | £19,147 | £52,062 |
| Creditors | £2,415 | £1,875 | £2,340 | £2,340 | £2,340 | £946 | £1,991 | £11,023 | £13,926 | £18,117 | £45,804 |
| Employees | 0 | 0 | 1 | 0 | 0 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch